Cottages, RVs, & Camping
Camping
We feature 762 RV and tent camping sites spread out over 100's of acres in California's Gold Country.
All of our sites feature some of California's best natural and native species of trees, plants and flowers. Many sites are on water, and all are within walking distance of the lake.
Both shores also feature alcohol-free campgrounds, perfect for those in search of a more family-friendly camping experience.
2013 Rates & Fees
| General Campsites | Rate |
|---|---|
| 1 Night | $28 $16 Off Season, Oct — Apr, Fri-Sun $8 Off Season, Oct — Apr, Mon-Thur |
| 1 Week | $150 |
| 2 Weeks | $275 |
| 5 Use Camp Punch Card (Off Season, Oct — May) |
$75 |
| Second car, per night | $12 |
| Second car, per week | $70 |
| Premium Campsites | Rate |
|---|---|
| 1 Night | $35 $16.50 Off Season, Oct — Apr, Fri-Sun $8.50 Off Season, Oct — Apr, Mon-Thur |
| 1 Week | $180 |
| 2 Weeks | $330 |
| 5 Use Camp Punch Card (Off Season, Oct — May) |
$75 |
| Second car, per night | $12 |
| Second car, per week | $70 |
- Nightly Mooring - $12
Group Camps
| Person Limit | Nightly Rate | Off-Season Nightly Rate (Oct - Apr) |
|---|---|---|
| 12 | $80 | $45 |
| 16 | $95 | $50 |
| 24 | $115 | $55 |
| 32 | $155 | $60 |
| 64 | $275 | $135 |
| 72 | $325 | $160 |
Please Note: 2 weeks maximum stay.
Printable Maps (PDF)