Cottages, RVs, & Camping
Camping
We feature 762 RV and tent camping sites spread out over 100's of acres in California's Gold Country.
All of our sites feature some of California's best natural and native species of trees, plants and flowers. Many sites are on water, and all are within walking distance of the lake.
Both shores also feature alcohol-free campgrounds, perfect for those in search of a more family-friendly camping experience.
2010 Rates & Fees
| Regular Campsites | Rate |
|---|---|
| 1 Night | $ 27.50 ( $16 during Off Season, Oct — Apr ) |
| 1 Week | $ 145 |
| 2 Weeks | $ 265 |
| 5 Use Camp Punch Card (Off Season, Oct— May) |
$ 75 |
| Second car, per night | $ 11 |
| Second car, per week | $ 65 |
| Premium Campsites | Rate |
| 1 Night | $ 32 ( $16 during Off Season, Oct —Apr ) |
| 2 Weeks | $ 305 |
| 5 Use Camp Punch Card (Off Season, Oct— May) |
$ 75 |
| Second car, per night | $ 11 |
| Second car, per week | $ 65 |
Nightly Mooring - $10.00
Group Camps
| Person Limit | Nightly Rate | Off-Season Nightly Rate (Oct - Apr) |
|---|---|---|
| 12 | $ 70 | $ 45 |
| 16 | $ 80 | $ 50 |
| 24 | $ 100 | $ 55 |
| 32 | $ 135 | $ 60 |
| 64 | $ 225 | $ 135 |
| 72 | $ 260 | $ 160 |
PLEASE NOTE: 2 WEEK MAXIMUM STAY